Total Seats of Lok Sabha Seats in India
State/Union Territory | seats of Lok Sabha | Reserved for SC | Reserved for ST |
---|---|---|---|
Andhra Pradesh | 25 | 4 | 1 |
Arunachal Pradesh | 2 | – | – |
Assam | 14 | 1 | 2 |
Bihar | 40 | 6 | – |
Chhattisgarh | 11 | 1 | 4 |
Goa | 2 | – | – |
Gujarat | 26 | 2 | 4 |
Haryana | 10 | 2 | – |
Himachal Pradesh | 4 | 1 | – |
Jammu and Kashmir | 6 | – | – |
Jharkhand | 14 | 1 | 5 |
Karnataka | 28 | 5 | 2 |
Kerala | 20 | 2 | – |
Madhya Pradesh | 29 | 4 | 6 |
Maharashtra | 48 | 5 | 4 |
Manipur | 2 | – | 1 |
Meghalaya | 2 | – | 2 |
Mizoram | 1 | – | 1 |
Nagaland | 1 | – | – |
Odisha | 21 | 3 | 5 |
Punjab | 13 | 4 | – |
Rajasthan | 25 | 4 | 3 |
Sikkim | 1 | – | – |
Tamil Nadu | 39 | 7 | – |
Telangana | 17 | 3 | 2 |
Tripura | 2 | – | 1 |
Uttar Pradesh | 80 | 17 | – |
Uttarakhand | 5 | 1 | – |
West Bengal | 42 | 10 | 2 |
Andaman and Nicobar Islands | 1 | – | – |
Chandigarh | 1 | – | – |
Dadra and Nagar Haveli | 1 | – | 1 |
Daman and Diu | 1 | – | – |
Lakshadweep | 1 | – | 1 |
NCT of Delhi | 7 | 1 | – |
Puducherry | 1 | – | – |
How many seats are reserved
for SC/ST in lok sabha ?
ক.250
খ.131
গ.289
ঘ.63
How Many Seats Fishermen Community Can Influence In 2019 Lok Sabha Elections?
Logical analysis needed for calculation of the seats where BJP going to improve telly of 2014 ? UP & BIHAR are laboratory of castes equation. I will never become a chowkidar as I am a brahmin – Subramanium swamy.
66% of our predictors believe BJP will win more than 240 seats 43% of our predictors believe BJP will win more than 270 seats B j p may get around 300 seats or more… Recent incident in our border there may be some additional seats from thamil nadu karnataka and even from UP. any way next PM also mr. Modiji only 290+ for Bjp and up to 350 for NDA. In all likelihood, BJP is set to win between 280 – 290 seats NDA alliance to get over 300 seats. What is seen now,only a tip of the ice-berg and People are no more interested to vote for parties without a Leader and full of ladders.